#1908 -717 Bay St Toronto, Ontario M5G 2J9
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,550 Monthly
Spacious 2 Bedroom + Den (Can Be Used As 3rd Bedroom), Two Full Baths. Wood Floors. Prime Location. Walk To Hospitals, Uoft, Ryerson, Shopping, Restaurants And Subway/Ttc. Amazing Condo Amenities Include Indoor Pool, Gym, Party Room, Media Room, Indoor Running Track, Bbq. See Virtual Tour.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, Microwave, Window Coverings. All Utilities Included! (id:35762)
Property Details
MLS® Number | C5142703 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
Flat | Dining Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
Flat | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Flat | Bedroom 2 | 4.7 m | 2.75 m | 4.7 m x 2.75 m |
Flat | Den | 3.65 m | 2.15 m | 3.65 m x 2.15 m |
Flat | Laundry Room | 2.1 m | 1.95 m | 2.1 m x 1.95 m |
Flat | Kitchen | 3.05 m | 2.25 m | 3.05 m x 2.25 m |
https://www.realtor.ca/real-estate/22901478/1908-717-bay-st-toronto-bay-street-corridor
Interested?
Contact us for more information
Lara Boujikian
Salesperson
Union Capital Realty
245 West Beaver Creek Rd #9b
Richmond Hill, Ontario L4B 1L1
245 West Beaver Creek Rd #9b
Richmond Hill, Ontario L4B 1L1
(289) 317-1288
(289) 317-1289
HTTP://www.unioncapitalrealty.com